Best For | Lower volume transactions | Earn competitive interest | Medium/high monthly volume |
---|---|---|---|
Best For Business Checking Accounts | Lower volume transactions Basic Business Checking | Earn competitive interest Premium Business Checking | Medium/high monthly volume Analyzed Business Checking |
Lower volume transactions Free Online Banking | Earn competitive interest Free Online Banking | Medium/high monthly volume Free Online Banking | |
Lower volume transactions 150 free transactional items per statement cycle (checks, deposited items, electronic credits and debits) | Earn competitive interest Unlimited Transactions | Medium/high monthly volume Receive a monthly earnings credit based on account balances | |
Lower volume transactions $0 minimum opening balance | Earn competitive interest Earn competitive interest monthly | Medium/high monthly volume Assists in managing your cash flow | |
Lower volume transactions $5 monthly service charge | Earn competitive interest $50 minimum opening balance | Medium/high monthly volume $50 minimum opening balance |
Our Basic Business Checking account is ideal for businesses with lower volume transactions.
Our Premium Business Checking account is perfect for a business that wants to earn competitive interest.
Our Non-Profit Checking account is designed for any non-profit entity.
Our Certificates of Deposit lock in a fixed rate for savings that are less risky than other investments.
Our Business Checking account provides a business free online banking, 300 free transactional items per statement cycle, and more.
Our Analyzed Business Checking account is for any business that has medium/high monthly volume. This account has earnings credit that can offset or minimize fees.
Our Business Money Market account provides tiered interest, so higher balances earn higher rates.